Size Chart

All measurements in inches

Shirt
XS S M L XL XXL
LENGHT 26 26.5 27 27.5 28 28.5
CHEST 44 46 48 50 52 54
SLEEVE LENGTH 6.5 7 7.5 8 8.5 9
SOULDER 16 17 18 19 20 21

 

 

All measurements in inches

Blouson
XS S M L XL XXL
SLEEVE 23.75 24 25.5 26.5 27.5 28
LENGTH 25.5 26 26.5 27 27.5 28
CHEST 42 43 45 48 50 51
SOULDER 17.5 18 18 18.5 19.5 20

 

 

All measurements in inches

Shorts
XS S M L XL XXL
LENGTH 16.5 17 17.5 18 18.5 19
WAIST 26 28 30 32 34 36
INSEAM 5 5.5 6 6.5 7 7.5
CROTCH 28 29 30 31 32 33

 

 

All measurements in inches

Pants
XS S M L XL XXL
LENGTH 39.5 39.5 39.5 39.5 39.5 39.5
WAIST 28 30 32 34 36 38
IN-SEAM 28.75 28.25 27.75 27.25 27 26.5
LEG-OPENING 15.75 16 16 17 17.5 18